Model: ZST-362
Metal
| Purity | 14k |
| Metal | White gold |
Stone
| Stone type | Diamond |
| Color | H |
| Clarity | SI2 |
| Number of stones | 15 |
| Cut | Oval |
| Mass | 0.76 ct |
Stone
| Stone type | Diamond |
| Color | H |
| Clarity | SI2 |
| Number of stones | 447 |
| Cut | Round |
| Mass | 0.01 ct |
Informations
| Type of earring back | Latch back |
Metal
| Purity | 14k |
| Metal | White gold |
Stone
| Stone type | Diamond |
| Color | H |
| Clarity | SI2 |
| Number of stones | 2 |
| Cut | Oval |
| Mass | 0.76 ct |
Stone
| Stone type | Diamond |
| Color | H |
| Clarity | SI2 |
| Number of stones | 98 |
| Cut | Round |
| Mass | 0.01 ct |
Stone
| Stone type | Emerald |
| Number of stones | 2 |
| Cut | Oval |
| Mass | 0.76 ct |
Metal
| Purity | 14k |
| Metal | White gold |
Stone
| Stone type | Emerald |
| Number of stones | 9 |
| Cut | Oval |
| Mass | 0.76 ct |
Stone
| Stone type | Diamond |
| Color | H |
| Clarity | SI2 |
| Number of stones | 219 |
| Cut | Oval |
| Mass | 0.01 ct |